AUCTION
▼ 0.54%
Bounce Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | AUCTION/USDT | $3.16 | $431.23 | 44.06% | — | 16:09 |
| 2 | RamzinexIranian | AUCTION/IRT | $3.39925,001 IRT | $368.46 | 37.65% | 9.04% | 16:09 |
| 3 | BitpinIranian | AUCTION/IRT | $3.16863,664 IRT | $179 | 18.29% | — | 16:09 |
| 4 | TabdealIranian | AUCTION/IRT | $3.19869,370 IRT | $0 | 0.00% | — | 16:09 |
| 5 | TabdealIranian | AUCTION/USDT | $3.22 | $0 | 0.00% | — | 16:09 |
| 6 | RaastinIranian | AUCTION/IRT | $3.22878,382 IRT | — | — | 2.10% | 16:09 |
| 7 | RaastinIranian | AUCTION/USDT | $3.21 | — | — | 1.28% | 16:09 |
About Bounce
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.