BAND
▲ 1.20%
Band Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | BAND/IRT | $0.19452,435 IRT | $3.20K | 80.34% | 3.89% | 17:48 |
| 2 | NobitexIranian | BAND/USDT | $0.1871 | $370.49 | 9.30% | 1.25% | 17:48 |
| 3 | BitpinIranian | BAND/IRT | $0.189151,111 IRT | $238.36 | 5.99% | — | 17:48 |
| 4 | BitpinIranian | BAND/USDT | $0.1932 | $164.68 | 4.14% | — | 17:48 |
| 5 | WallexIranian | BAND/IRT | $0.198253,573 IRT | $9.31 | 0.23% | 3.57% | 17:48 |
| 6 | TabdealIranian | BAND/IRT | $0.192351,960 IRT | — | — | — | 17:48 |
| 7 | TabdealIranian | BAND/USDT | $0.193 | — | — | — | 17:48 |
| 8 | RaastinIranian | BAND/IRT | $0.191651,791 IRT | — | — | 2.00% | 17:48 |
| 9 | RaastinIranian | BAND/USDT | $0.1911 | — | — | 1.15% | 17:48 |
About Band
Band is the data layer that trains AI engines and powers blockchain applications. By empowering DeFi, GameFi, and AI agents, it enables developers, institutions, and users to access real-time data with zero counterparty risk. With Band’s open, battle-tested data infrastructure built for blockchains and LLMs, it ensures that real-time information is always accessible—fueling everything from financial protocols to autonomous AI systems.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.