CFG
▼ 3.31%
Centrifuge Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | CFG/IRT | $0.0895324,300 IRT | $748.76 | 52.25% | 2.28% | 18:53 |
| 2 | BitpinIranian | CFG/USDT | $0.0913 | $286.64 | 20.00% | — | 18:53 |
| 3 | NobitexIranian | CFG/USDT | $0.08982 | $274.28 | 19.14% | 5.49% | 18:53 |
| 4 | BitpinIranian | CFG/IRT | $0.09224,971 IRT | $123.17 | 8.60% | — | 18:53 |
| 5 | RamzinexIranian | CFG/IRT | $0.0929325,223 IRT | $0.09 | 0.01% | 10.10% | 18:53 |
| 6 | RaastinIranian | CFG/IRT | $0.0919424,954 IRT | — | — | 2.34% | 18:53 |
| 7 | RaastinIranian | CFG/USDT | $0.09179 | — | — | 1.71% | 18:53 |
About Centrifuge
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.