PEOPLE
▼ 1.95%
ConstitutionDAO Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TabdealIranian | PEOPLE/USDT | $0.00651 | $894.35 | 37.08% | — | 15:17 |
| 2 | RamzinexIranian | PEOPLE/IRT | $0.0064331,756 IRT | $758.71 | 31.45% | 21.85% | 15:17 |
| 3 | BitpinIranian | PEOPLE/USDT | $0.006519 | $383.92 | 15.92% | — | 15:17 |
| 4 | BitpinIranian | PEOPLE/IRT | $0.0066141,805 IRT | $166.7 | 6.91% | — | 15:17 |
| 5 | RamzinexIranian | PEOPLE/USDT | $0.0066 | $119.03 | 4.93% | 35.76% | 15:17 |
| 6 | TabdealIranian | PEOPLE/IRT | $0.0065371,784 IRT | $89.03 | 3.69% | — | 15:17 |
| 7 | WallexIranian | PEOPLE/IRT | $0.0066731,821 IRT | $0.34 | 0.01% | 0.85% | 15:17 |
| 8 | RaastinIranian | PEOPLE/IRT | $0.0065241,781 IRT | — | — | 2.30% | 15:17 |
| 9 | RaastinIranian | PEOPLE/USDT | $0.006516 | — | — | 1.40% | 15:17 |
About ConstitutionDAO
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.