COW
▲ 1.64%
CoW Protocol Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | COW/IRT | $0.118332,135 IRT | $17.7K | 87.64% | 0.24% | 20:20 |
| 2 | NobitexIranian | COW/USDT | $0.118 | $1.94K | 9.63% | 3.83% | 20:20 |
| 3 | BitpinIranian | COW/USDT | $0.119 | $254.92 | 1.26% | — | 20:20 |
| 4 | BitpinIranian | COW/IRT | $0.118932,300 IRT | $111.67 | 0.55% | — | 20:20 |
| 5 | TabdealIranian | COW/IRT | $0.119132,363 IRT | $100.1 | 0.50% | — | 20:20 |
| 6 | TabdealIranian | COW/USDT | $0.1196 | $84.95 | 0.42% | — | 20:20 |
| 7 | RamzinexIranian | COW/IRT | $0.116531,651 IRT | $0.08 | 0.00% | 1.36% | 20:20 |
| 8 | RaastinIranian | COW/IRT | $0.118732,234 IRT | — | — | 3.34% | 20:20 |
| 9 | RaastinIranian | COW/USDT | $0.1187 | — | — | 2.70% | 20:20 |
About CoW Protocol
COW token allows its holders the right to govern and curate the infrastructure of the CoW Protocol ecosystem through the CowDAO. Additionally, COW token holders receive fee discounts when trading on CowSwap & some other perks.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.