BROCCOLI
▼ 3.66%
CZ's Dog Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | BROCCOLI/USDT | $0.01683 | $452.33 | 42.90% | — | 15:01 |
| 2 | RamzinexIranian | BROCCOLI/IRT | $0.019925,440 IRT | $390.2 | 37.01% | 23.39% | 15:01 |
| 3 | BitpinIranian | BROCCOLI/IRT | $0.016854,601 IRT | $211.91 | 20.10% | — | 15:01 |
| 4 | RaastinIranian | BROCCOLI/IRT | $0.016854,602 IRT | — | — | 1.98% | 15:01 |
| 5 | RaastinIranian | BROCCOLI/USDT | $0.01683 | — | — | 1.07% | 15:01 |
About CZ's Dog
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.