FLOCK
▲ 2.39%
FLOCK Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TabdealIranian | FLOCK/IRT | $0.0387710,499 IRT | $266.43 | 45.24% | — | 17:59 |
| 2 | BitpinIranian | FLOCK/USDT | $0.04122 | $229.08 | 38.90% | — | 17:59 |
| 3 | BitpinIranian | FLOCK/IRT | $0.0701719,000 IRT | $88.45 | 15.02% | — | 17:59 |
| 4 | TabdealIranian | FLOCK/USDT | $0.03878 | $5 | 0.85% | — | 17:59 |
| 5 | RaastinIranian | FLOCK/IRT | $0.0388710,525 IRT | — | — | 3.39% | 17:59 |
| 6 | RaastinIranian | FLOCK/USDT | $0.03879 | — | — | 2.55% | 17:59 |
About FLOCK
FLock.io is a decentralised AI model training and validation network. It breaks down the walled gardens of model creation and development from the few tech companies by making compute, data contribution, and training composable. The team consists of cutting-edge researchers, including several CS PhDs from the University of Oxford. It is backed by leading investors: DCG, Lightspeed Faction, Volt, Tagus, OKX Ventures, etc.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.