FORM
▼ 0.13%
Four Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | FORM/IRT | $0.202154,838 IRT | $16.5K | 55.37% | 0.17% | 19:49 |
| 2 | NobitexIranian | FORM/USDT | $0.203 | $10.2K | 34.29% | 0.49% | 19:49 |
| 3 | WallexIranian | FORM/IRT | $0.201254,581 IRT | $1.59K | 5.34% | 0.96% | 19:49 |
| 4 | WallexIranian | FORM/USDT | $0.202 | $546.78 | 1.84% | 4.42% | 19:49 |
| 5 | BitpinIranian | FORM/USDT | $0.202 | $486.93 | 1.64% | — | 19:49 |
| 6 | TabdealIranian | FORM/IRT | $0.201654,704 IRT | $239.02 | 0.80% | — | 19:49 |
| 7 | TabdealIranian | FORM/USDT | $0.2019 | $111.85 | 0.38% | — | 19:49 |
| 8 | BitpinIranian | FORM/IRT | $0.203655,235 IRT | $88.93 | 0.30% | — | 19:49 |
| 9 | RamzinexIranian | FORM/IRT | $0.200854,476 IRT | $10.25 | 0.03% | 1.26% | 19:49 |
About Four
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.