COPXON
▼ 0.29%
Global X Copper Miners ETF (Ondo Tokenized ETF) Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | COPXON/IRT | $74.7620,275,218 IRT | $17.1K | 35.03% | 2.00% | 18:11 |
| 2 | NobitexIranian | COPXON/USDT | $74.85 | $10.8K | 22.15% | 1.45% | 18:11 |
| 3 | BitpinIranian | COPXON/IRT | $72.6419,700,002 IRT | $8.05K | 16.45% | — | 18:10 |
| 4 | BitpinIranian | COPXON/USDT | $73.21 | $7.94K | 16.22% | — | 18:10 |
| 5 | WallexIranian | COPXON/IRT | $75.4420,460,009 IRT | $2.63K | 5.37% | 0.37% | 18:11 |
| 6 | WallexIranian | COPXON/USDT | $75.21 | $1.79K | 3.66% | 1.11% | 18:11 |
| 7 | RamzinexIranian | COPXON/IRT | $72.8619,760,000 IRT | $552.37 | 1.13% | 1.26% | 18:11 |
About Global X Copper Miners ETF (Ondo Tokenized ETF)
Tokenized asset from Ondo Finance representing Global X Copper Miners ETF (Ondo Tokenized).
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.