GOAT
▲ 1.53%
Goatseus Maximus Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | GOAT/USDT | $0.014 | $247.38 | 64.65% | — | 19:34 |
| 2 | BitpinIranian | GOAT/IRT | $0.013983,797 IRT | $115.02 | 30.06% | — | 19:34 |
| 3 | TabdealIranian | GOAT/USDT | $0.01392 | $18.81 | 4.92% | — | 19:34 |
| 4 | RamzinexIranian | GOAT/IRT | $0.013443,651 IRT | $1.42 | 0.37% | 21.53% | 19:34 |
| 5 | TabdealIranian | GOAT/IRT | $0.013853,761 IRT | $0 | 0.00% | — | 19:34 |
| 6 | RaastinIranian | GOAT/IRT | $0.01393,776 IRT | — | — | 1.72% | 19:34 |
| 7 | RaastinIranian | GOAT/USDT | $0.0139 | — | — | 1.01% | 19:34 |
About Goatseus Maximus
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.