GRASS
▼ 0.82%
Grass Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | GRASS/IRT | $0.5664153,899 IRT | $4.87K | 49.42% | 4.12% | 18:20 |
| 2 | TabdealIranian | GRASS/IRT | $0.5661153,826 IRT | $2.09K | 21.23% | — | 18:20 |
| 3 | NobitexIranian | GRASS/USDT | $0.5652 | $957.35 | 9.71% | 0.37% | 18:20 |
| 4 | BitpinIranian | GRASS/USDT | $0.5746 | $801.81 | 8.13% | — | 18:20 |
| 5 | TabdealIranian | GRASS/USDT | $0.5661 | $531.93 | 5.39% | — | 18:20 |
| 6 | BitpinIranian | GRASS/IRT | $0.5669154,034 IRT | $423.63 | 4.30% | — | 18:20 |
| 7 | RamzinexIranian | GRASS/IRT | $0.5661153,816 IRT | $179.27 | 1.82% | 0.52% | 18:20 |
| 8 | RaastinIranian | GRASS/IRT | $0.5662153,846 IRT | — | — | 2.31% | 18:20 |
| 9 | RaastinIranian | GRASS/USDT | $0.5661 | — | — | 1.64% | 18:20 |
About Grass
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.