Holoworld Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | HOLO/USDT | $0.05652 | $413.78 | 66.83% | — | 23:20 |
| 2 | BitpinIranian | HOLO/IRT | $0.056115,209 IRT | $168.67 | 27.24% | — | 23:20 |
| 3 | NobitexIranian | HOLO/IRT | $0.0561215,215 IRT | $36.7 | 5.93% | 0.79% | 23:20 |
| 4 | NobitexIranian | HOLO/USDT | $0.05615 | $0 | 0.00% | 0.76% | 23:20 |
| 5 | TabdealIranian | HOLO/IRT | $0.0551414,950 IRT | $0 | 0.00% | — | 23:20 |
| 6 | TabdealIranian | HOLO/USDT | $0.05519 | $0 | 0.00% | — | 23:20 |
| 7 | RaastinIranian | HOLO/IRT | $0.0550314,920 IRT | — | — | 1.75% | 23:20 |
| 8 | RaastinIranian | HOLO/USDT | $0.05516 | — | — | 1.03% | 23:20 |
About Holoworld
Holoworld lets anyone create intelligent virtual beings, or "AI agents," that can talk, act, and engage across different platforms—no coding required.
These aren't just simple reply bots. Our agents are IPs that can autonomously interact through text, voice, and avatars. They can access live data and handle complex tasks through a rich plugin ecosystem. Each agent is verifiable on the Solana blockchain, unlocking true ownership, composability, and a permissionless economy around agentic IPs.
From creators and brands to gaming communities, thousands have already launched their AI agents on Holoworld. Join us in building a world where AI agents can tell stories, connect with fans, and create new kinds of experiences.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.