IOTA
▼ 1.22%
IOTA Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | IOTA/USDT | $0.03953 | $434.82 | 36.89% | — | 19:29 |
| 2 | TabdealIranian | IOTA/USDT | $0.0398 | $259.08 | 21.98% | — | 19:29 |
| 3 | BitpinIranian | IOTA/IRT | $0.0385110,456 IRT | $214.2 | 18.17% | — | 19:29 |
| 4 | TabdealIranian | IOTA/IRT | $0.0397210,785 IRT | $153.64 | 13.04% | — | 19:29 |
| 5 | RamzinexIranian | IOTA/USDT | $0.0388 | $80 | 6.79% | 3.25% | 19:29 |
| 6 | RamzinexIranian | IOTA/IRT | $0.0396810,773 IRT | $36.83 | 3.12% | 2.27% | 19:29 |
| 7 | RaastinIranian | IOTA/IRT | $0.0397810,801 IRT | — | — | 1.96% | 19:29 |
| 8 | RaastinIranian | IOTA/USDT | $0.03973 | — | — | 1.31% | 19:29 |
About IOTA
IOTA is an open-source blockchain that serves as public digital infrastructure to connect global
economies onchain.
Built on a Directed Acyclic Graph (DAG) architecture that integrates the Move VM, IOTA enables smart
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.