JST
▲ 0.60%
JUST Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | JST/IRT | $0.140538,371 IRT | $16.0K | 47.50% | 0.52% | 14:49 |
| 2 | NobitexIranian | JST/USDT | $0.1397 | $12.2K | 36.08% | 0.42% | 14:49 |
| 3 | BitpinIranian | JST/USDT | $0.1413 | $2.67K | 7.91% | — | 14:49 |
| 4 | BitpinIranian | JST/IRT | $0.139838,185 IRT | $2.48K | 7.36% | — | 14:49 |
| 5 | WallexIranian | JST/IRT | $0.139538,100 IRT | $320.18 | 0.95% | 1.86% | 14:49 |
| 6 | WallexIranian | JST/USDT | $0.1378 | $65.83 | 0.20% | 2.34% | 14:49 |
| 7 | RamzinexIranian | JST/IRT | $0.133336,405 IRT | $2.97 | 0.01% | 6.06% | 14:49 |
| 8 | RaastinIranian | JST/IRT | $0.141338,598 IRT | — | — | 1.81% | 14:48 |
| 9 | RaastinIranian | JST/USDT | $0.1412 | — | — | 0.99% | 14:48 |
About JUST
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.