ZRO
▲ 0.16%
LayerZero Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | ZRO/USDT | $1.77 | $18.3K | 55.78% | 0.55% | 16:00 |
| 2 | NobitexIranian | ZRO/IRT | $1.81493,400 IRT | $4.53K | 13.80% | 0.48% | 16:00 |
| 3 | BitpinIranian | ZRO/USDT | $1.78 | $4.21K | 12.84% | — | 16:00 |
| 4 | TabdealIranian | ZRO/IRT | $1.79489,699 IRT | $3.93K | 11.97% | — | 16:00 |
| 5 | BitpinIranian | ZRO/IRT | $1.80491,791 IRT | $1.37K | 4.19% | — | 16:00 |
| 6 | TabdealIranian | ZRO/USDT | $1.80 | $464.85 | 1.42% | — | 16:00 |
| 7 | RamzinexIranian | ZRO/IRT | $1.73471,291 IRT | $1.72 | 0.01% | 25.73% | 16:00 |
| 8 | RamzinexIranian | ZRO/USDT | $1.72 | $1.71 | 0.01% | 196.71% | 16:00 |
| 9 | RaastinIranian | ZRO/IRT | $1.81494,788 IRT | — | — | 2.49% | 15:59 |
| 10 | RaastinIranian | ZRO/USDT | $1.81 | — | — | 1.55% | 16:00 |
About LayerZero
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.