TRAC
▼ 1.81%
OriginTrail Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | TRAC/USDT | $0.3408 | $423.19 | 69.83% | — | 17:22 |
| 2 | BitpinIranian | TRAC/IRT | $0.34793,833 IRT | $108.8 | 17.95% | — | 17:22 |
| 3 | RamzinexIranian | TRAC/IRT | $0.34994,372 IRT | $27.82 | 4.59% | 84.73% | 17:23 |
| 4 | TabdealIranian | TRAC/USDT | $0.3383 | $26.8 | 4.42% | — | 17:23 |
| 5 | TabdealIranian | TRAC/IRT | $0.337691,286 IRT | $19.4 | 3.20% | — | 17:23 |
About OriginTrail
What is OriginTrail (TRAC)?
OriginTrail is an ecosystem building a trusted knowledge infrastructure for artificial intelligence (AI). It addresses the challenge of misinformation in the AI era by ensuring the origin of information and enabling discoverability of the world's most important knowledge and real-world assets (RWAs).
OriginTrail is creating a verifiable Internet for decentralized AI by empowering world-class brands and builders. It utilizes its unique Decentralized Knowledge Graph and NeuroWeb blockchain to deliver AI-powered search and solutions for enterprises and individuals worldwide.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.