Polkadot Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | DOT/USDT | $0.949 | $33.8K | 34.70% | 0.32% | 16:27 |
| 2 | NobitexIranian | DOT/IRT | $0.9525259,869 IRT | $21.2K | 21.82% | 0.56% | 16:28 |
| 3 | BitpinIranian | DOT/IRT | $0.9481258,653 IRT | $17.1K | 17.59% | — | 16:27 |
| 4 | BitpinIranian | DOT/USDT | $0.9483 | $14.8K | 15.18% | — | 16:27 |
| 5 | TabdealIranian | DOT/USDT | $0.9488 | $5.73K | 5.89% | — | 16:27 |
| 6 | WallexIranian | DOT/IRT | $0.9444257,643 IRT | $2.30K | 2.36% | 0.67% | 16:28 |
| 7 | RamzinexIranian | DOT/IRT | $0.9279253,163 IRT | $853.61 | 0.88% | 0.15% | 16:28 |
| 8 | TabdealIranian | DOT/IRT | $0.95259,193 IRT | $827.17 | 0.85% | — | 16:27 |
| 9 | WallexIranian | DOT/USDT | $0.951 | $411.4 | 0.42% | 3.63% | 16:28 |
| 10 | RamzinexIranian | DOT/USDT | $0.91 | $292.55 | 0.30% | 2.13% | 16:27 |
| 11 | RaastinIranian | DOT/IRT | $0.9467258,287 IRT | — | — | 2.25% | 16:27 |
| 12 | RaastinIranian | DOT/USDT | $0.9453 | — | — | 1.35% | 16:27 |
About Polkadot
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.
Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.
Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.