PENGU
▼ 1.25%
Pudgy Penguins Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | PENGU/USDT | $0.007009 | $12.7K | 50.26% | — | 19:58 |
| 2 | NobitexIranian | PENGU/IRT | $0.0069861,896 IRT | $6.43K | 25.35% | 0.63% | 19:59 |
| 3 | NobitexIranian | PENGU/USDT | $0.007029 | $2.76K | 10.87% | 1.04% | 19:59 |
| 4 | BitpinIranian | PENGU/IRT | $0.0070111,903 IRT | $1.19K | 4.70% | — | 19:58 |
| 5 | WallexIranian | PENGU/IRT | $0.0069491,886 IRT | $1.14K | 4.50% | 0.58% | 19:59 |
| 6 | TabdealIranian | PENGU/IRT | $0.0069771,894 IRT | $400.43 | 1.58% | — | 19:59 |
| 7 | TabdealIranian | PENGU/USDT | $0.006987 | $301.48 | 1.19% | — | 19:59 |
| 8 | WallexIranian | PENGU/USDT | $0.007064 | $272.04 | 1.07% | 1.81% | 19:59 |
| 9 | RamzinexIranian | PENGU/IRT | $0.006911,876 IRT | $119.06 | 0.47% | 14.50% | 19:58 |
| 10 | RaastinIranian | PENGU/IRT | $0.0069911,898 IRT | — | — | 1.63% | 19:58 |
| 11 | RaastinIranian | PENGU/USDT | $0.00699 | — | — | 1.02% | 19:58 |
About Pudgy Penguins
PENGU is the official coin of Pudgy Penguins.
Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.
PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.