ID
▲ 0.19%
SPACE ID Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | ID/USDT | $0.02918 | $371.37 | 62.17% | — | 18:46 |
| 2 | BitpinIranian | ID/IRT | $0.028387,701 IRT | $168.54 | 28.22% | — | 18:46 |
| 3 | NobitexIranian | ID/IRT | $0.029548,018 IRT | $18.65 | 3.12% | 1.78% | 18:46 |
| 4 | TabdealIranian | ID/IRT | $0.029077,890 IRT | $17.51 | 2.93% | — | 18:45 |
| 5 | RamzinexIranian | ID/USDT | $0.0333 | $16.6 | 2.78% | 103.09% | 18:46 |
| 6 | NobitexIranian | ID/USDT | $0.02745 | $4.66 | 0.78% | 4.13% | 18:46 |
| 7 | RamzinexIranian | ID/IRT | $0.026587,215 IRT | $0.01 | 0.00% | 10.33% | 18:46 |
| 8 | TabdealIranian | ID/USDT | $0.0291 | $0 | 0.00% | — | 18:45 |
| 9 | RaastinIranian | ID/IRT | $0.029237,932 IRT | — | — | 2.32% | 18:45 |
| 10 | RaastinIranian | ID/USDT | $0.02919 | — | — | 1.68% | 18:45 |
About SPACE ID
SPACE ID is building a universal name service network with a one-stop identity platform to discover, register, trade, manage web3 domains. It also includes a Web3 Name SDK & API for developers across blockchains and provides a multi-chain name service for everyone to easily build and create a web3 identity.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.