TOSHI
▲ 4.17%
Toshi Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | WallexIranian | TOSHI/IRT | $0.000103328 IRT | $4.34K | 69.69% | 6.82% | 23:05 |
| 2 | NobitexIranian | TOSHI/IRT | $0.000103628.08 IRT | $1.40K | 22.47% | 0.57% | 23:05 |
| 3 | BitpinIranian | TOSHI/USDT | $0.0001038 | $246.42 | 3.96% | — | 23:05 |
| 4 | BitpinIranian | TOSHI/IRT | $0.0000999127.08 IRT | $122 | 1.96% | — | 23:05 |
| 5 | NobitexIranian | TOSHI/USDT | $0.0001043 | $68.31 | 1.10% | 1.25% | 23:05 |
| 6 | RamzinexIranian | TOSHI/IRT | $0.000104828.4 IRT | $37.49 | 0.60% | 8.70% | 23:05 |
| 7 | RaastinIranian | TOSHI/IRT | $0.000103628.07 IRT | — | — | 1.71% | 23:05 |
| 8 | RaastinIranian | TOSHI/USDT | $0.0001039 | — | — | 1.15% | 23:05 |
| 9 | WallexIranianDelayed: This source has not updated recently; showing the last good price. | TOSHI/USDT | $0.0000981 | $13.64 | 0.22% | 10.25% | 11:33 |
About Toshi
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.