USOON
▼ 1.10%
United States Oil Fund (Ondo Tokenized) Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | WallexIranian | USOON/IRT | $159.5643,322,959 IRT | $354K | 39.03% | 0.37% | 18:11 |
| 2 | WallexIranian | USOON/USDT | $157.91 | $174K | 19.13% | 1.08% | 18:11 |
| 3 | BitpinIranian | USOON/IRT | $160.8343,667,000 IRT | $111K | 12.24% | — | 18:11 |
| 4 | NobitexIranian | USOON/USDT | $170.79 | $105K | 11.60% | 2.16% | 18:11 |
| 5 | BitpinIranian | USOON/USDT | $159.41 | $80.7K | 8.89% | — | 18:11 |
| 6 | NobitexIranian | USOON/IRT | $170.9046,400,064 IRT | $70.5K | 7.76% | 0.77% | 18:11 |
| 7 | RamzinexIranian | USOON/IRT | $158.5543,047,635 IRT | $12.3K | 1.36% | 1.05% | 18:11 |
About United States Oil Fund (Ondo Tokenized)
Tokenized asset from Ondo Finance representing United States Oil Fund (Ondo Tokenized).
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.