USUAL
▼ 0.10%
Usual Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | USUAL/USDT | $0.00986 | $461.12 | 44.23% | — | 16:05 |
| 2 | TabdealIranian | USUAL/IRT | $0.010252,797 IRT | $358.7 | 34.40% | — | 16:05 |
| 3 | BitpinIranian | USUAL/IRT | $0.0098712,694 IRT | $202.48 | 19.42% | — | 16:05 |
| 4 | TabdealIranian | USUAL/USDT | $0.01025 | $20.36 | 1.95% | — | 16:05 |
| 5 | RaastinIranian | USUAL/IRT | $0.010262,799 IRT | — | — | 2.07% | 16:05 |
| 6 | RaastinIranian | USUAL/USDT | $0.01024 | — | — | 1.17% | 16:05 |
About Usual
No description yet.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.