بازارهای ریدیوم
| # | صرافی | جفت | قیمت | حجم 24 ساعت | سهم حجم | اسپرد | بهروزرسانی |
|---|---|---|---|---|---|---|---|
| 1 | نوبیتکسایرانی | RAY/IRT | 422,891 ت | 817 میلیون ت | 43.78% | 3.34% | 16:03 |
| 2 | والکسایرانی | RAY/IRT | 415,225 ت | 350 میلیون ت | 18.72% | 0.57% | 16:03 |
| 3 | نوبیتکسایرانی | RAY/USDT | 411,919 ت$1.51 | 192 میلیون ت | 10.28% | 3.04% | 16:03 |
| 4 | والکسایرانی | RAY/USDT | 415,193 ت$1.52 | 107 میلیون ت | 5.72% | 2.93% | 16:03 |
| 5 | بیتپینایرانی | RAY/IRT | 412,781 ت | 95.6 میلیون ت | 5.12% | — | 16:03 |
| 6 | رمزینکسایرانی | RAY/USDT | 439,635 ت$1.61 | 94.9 میلیون ت | 5.08% | 171.32% | 16:03 |
| 7 | تبدیلایرانی | RAY/USDT | 423,677 ت$1.55 | 91.9 میلیون ت | 4.92% | — | 16:03 |
| 8 | بیتپینایرانی | RAY/USDT | 414,020 ت$1.52 | 85.0 میلیون ت | 4.55% | — | 16:03 |
| 9 | تبدیلایرانی | RAY/IRT | 422,803 ت | 30.6 میلیون ت | 1.64% | — | 16:03 |
| 10 | رمزینکسایرانی | RAY/IRT | 416,672 ت | 3.46 میلیون ت | 0.19% | 2.94% | 16:03 |
| 11 | راستینایرانی | RAY/IRT | 424,165 ت | — | — | 2.10% | 16:03 |
| 12 | راستینایرانی | RAY/USDT | 423,240 ت$1.55 | — | — | 1.22% | 16:03 |
درباره ریدیوم
Raydium is an automated market maker (AMM) and liquidity provider built on the Solana blockchain for the Serum decentralized exchange (DEX). Raydium has a first-mover advantage as an AMM within Serum and will be an integral part of bringing new and existing projects and protocols into the ecosystem. The protocol will act as a bridge for projects looking to expand to Solana and Serum, and in the process Raydium and the RAY token will become a foundation for enabling further development with partners, its own platform, and the ecosystem as a whole.
Unlike any other AMMs, Raydium provides on-chain liquidity to a central limit orderbook, meaning that Raydium LPs get access to the entire orderflow and liquidity of Serum.
Long term, Raydium aims to capture and maintain a leadership position among AMMs and liquidity providers on Serum, while leveraging the power of Solana to drive the evolution of decentralized finance (DeFi) and emerge as a leading protocol in the space alongside our partners and the community."
داده تاریخی
برای ساختن نخستین سبد دارایی، وارد شوید یا ثبتنام کنید!
برای پیگیری سبد خود به تومان و دلار وارد شوید.