BLUR
▲ 2.12%
Blur Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NobitexIranian | BLUR/IRT | $0.007712,092 IRT | $60.2K | 62.47% | 1.94% | 19:52 |
| 2 | NobitexIranian | BLUR/USDT | $0.00769 | $32.8K | 34.04% | 2.57% | 19:52 |
| 3 | TabdealIranian | BLUR/IRT | $0.0076252,069 IRT | $2.28K | 2.37% | — | 19:52 |
| 4 | TabdealIranian | BLUR/USDT | $0.0076 | $341.75 | 0.35% | — | 19:52 |
| 5 | BitpinIranian | BLUR/USDT | $0.0077 | $303.54 | 0.32% | — | 19:52 |
| 6 | BitpinIranian | BLUR/IRT | $0.0075262,042 IRT | $289.91 | 0.30% | — | 19:52 |
| 7 | RamzinexIranian | BLUR/IRT | $0.0077982,116 IRT | $142.74 | 0.15% | 10.16% | 19:52 |
| 8 | RaastinIranian | BLUR/IRT | $0.0076642,080 IRT | — | — | 3.22% | 19:52 |
| 9 | RaastinIranian | BLUR/USDT | $0.007658 | — | — | 2.61% | 19:52 |
About Blur
Blur is an NFT marketplace that lets nft buyers and sellers to utilise a suite features to facilitate more open and liquid NFT marketplace.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.