POPCAT
▼ 1.00%
Popcat Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TabdealIranian | POPCAT/IRT | $0.039710,834 IRT | $1.19K | 49.19% | — | 16:22 |
| 2 | TabdealIranian | POPCAT/USDT | $0.0395 | $662.28 | 27.47% | — | 16:22 |
| 3 | BitpinIranian | POPCAT/USDT | $0.03958 | $387.12 | 16.06% | — | 16:21 |
| 4 | BitpinIranian | POPCAT/IRT | $0.0396110,810 IRT | $173.44 | 7.19% | — | 16:21 |
| 5 | RamzinexIranian | POPCAT/USDT | $0.0426 | $1.91 | 0.08% | 192.43% | 16:22 |
| 6 | RamzinexIranian | POPCAT/IRT | $0.0384410,492 IRT | $0.16 | 0.01% | 1.60% | 16:21 |
| 7 | RaastinIranian | POPCAT/IRT | $0.0397210,840 IRT | — | — | 1.89% | 16:21 |
| 8 | RaastinIranian | POPCAT/USDT | $0.03967 | — | — | 1.01% | 16:21 |
About Popcat
Pop Cat refers to a series of videos in which using an image of a cat named Oatmeal, the cat is photoshopped as if it's opening its mouth wide in an O shape.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.