SKR
▲ 3.03%
Seeker Markets
| # | Exchange | Pair | Price | 24h volume | Volume % | Spread | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BitpinIranian | SKR/USDT | $0.01243 | $2.66K | 97.02% | — | 20:55 |
| 2 | BitpinIranian | SKR/IRT | $0.012333,352 IRT | $81.79 | 2.98% | — | 20:55 |
| 3 | RamzinexIranian | SKR/IRT | $0.011433,106 IRT | $0.08 | 0.00% | 8.44% | 20:55 |
| 4 | RaastinIranian | SKR/IRT | $0.012553,410 IRT | — | — | 1.67% | 20:54 |
| 5 | RaastinIranian | SKR/USDT | $0.01256 | — | — | 1.04% | 20:54 |
About Seeker
Seeker is building a decentralized mobile ecosystem designed to challenge entrenched mobile incumbents through its TEEPin network architecture and community governance. It aims to solve the pain points of centralized app store gatekeeping, lack of developer freedom, and restricted user access to crypto applications. The vision is to create a community-owned platform with decentralized governance, no gatekeepers, direct developer-user access, and TEEPin security architecture.
Historical Data
Sign in or sign up to start your first portfolio!
Sign in to track your portfolio in toman and dollars.